1100 McCormick Blvd, Clifton Forge – B&B Potential
1100 Mccormick Blvd, Clifton Forge, VA 24422 (MLS # AY7577450)
(all data current as of 2/22/2012)| Price | $525,000 |
|---|---|
| Beds | 7 |
| Baths | 6 full |
| Home size | 5,800 sq ft |
| Lot Size | 122,839 sq ft |
| Days on Market | 314 |
Stunning 2.82 acre, 24 room Greek Revival estate refurbished to it's original elegance. Appx. 5800 sq.ft. In-ground pool, 3 car gar w/apt. 7 bedrooms w/2 master suites & 6 full baths. Grand entrance hall w/staircase, crystal chandeliers, refinished oak flrs, new gourmet kit w/custom cabinets, granite. 2 large fireplaces. Updated systems & windows. Great B&B potential. Owner financing available.
Property Type(s): Residential for Sale, Detached for Sale
| Last Updated | 11/14/2011 | Tract | Clifton Forge |
|---|---|---|---|
| Year Built | 1912 | Community | n/a |
| Garage Spaces | 3.0 | County | Alleghany |
| Total Parking | 3 | Walk Score ® |
31
|
Additional Details
| Original List Price | 595000.0 | Fireplaces | 2 |
|---|---|---|---|
| Stories | 4 | Year Built | 1912 |
| Baths Full | 6 | Baths Half | 0 |
| Above Grade Area Finished | 5800 | Living Area | 5800 |
| Lot Size Area | 122839 | Parking Included | Y |
| Garage | 3 | Subdivision | CLIFTON FORGE |
| County | ALLEGHANY | Total Assessment | 0.0 |
Features
| Above Grade Area | Y |
|---|---|
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Partially Finished |
| Cooling | Central A/C |
| Dining Kitchen | Breakfast nook, Gourmet, Kit-Table Space |
| Disclosures | Other |
| Exterior | Brick |
| Garage Type | Detached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Listing Type | Excl. Agency |
| Other Structures | Above Grade |
| Parking | Covered Parking, Drvwy/Off Str, DW - Circular, Garage |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Structure List | Above Grade |
| Style | Georgian |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with City Chic Real Estate
(view all details for MLS #AY7577450)
Category: Featured Listings






























